CBSPS - Education CD 3 | ACCOUNT # 3299126679 | |||||||
Voucher Log/Bank Register | Next vou. # | 6 Month CD | ||||||
2 | ||||||||
Reporting Month | Date PD/Dep | Date Entered | Voucher # | Sub Account Name | Income (Expense) | Balance | Description | |
July | 7/2/2024 | 7/2/2024 | 1 | Created | 10,000.00 | 10,000.00 | Account create from ed fund | c |
August | 8/2/2024 | 8/4/20224 | 2 | Interest | 37.26 | 10,037.26 | ||
10,037.26 | ||||||||
10,037.26 | ||||||||
10,037.26 | ||||||||
10,037.26 | ||||||||
10,037.26 | ||||||||
10,037.26 | ||||||||
10,037.26 | ||||||||
10,037.26 | ||||||||
10,037.26 | ||||||||
10,037.26 | ||||||||
10,037.26 | ||||||||
10,037.26 | ||||||||
10,037.26 | ||||||||
10,037.26 |