c CBSPS - Operating Account - FY2024-2025 ACCOUNT # 4320800207
Voucher Log/Bank Register  Next vou. # 
(Bank Account balance includes Rudolph, Membership, Grigsby)  Inc/(Exp)  62
Reporting Month Date PD/Dep Date Entered Voucher # Trans. Type/Ck # Acct # Sub Account Name  Amount   c   Totals by Account Account # Total  
  1/31/2024         Balance Forward        10,210.62    
c February 2/1/2024 2/1/2024 1 Direct Depost 1108 Dues from National 98.00    10,308.62 1108               98.00
c   2/1/2024 2/1/2024 2 Debit Card 603 Florida Business Register          (70.00)    10,238.62 603             (70.00)
c   2/2/2024 2/2/2024 3 Bank Check 401 Educational Material        (466.05)      9,772.57 401           (466.05)
c   2/2/2024 2/2/2024 3 Bank Check 305 Dues New members        (220.00)      9,552.57 305           (220.00)
c   2/6/2024 2/7/2024 4 Credit Card 1107 COW           50.55      9,603.12 1107             500.55
c   2/6/2024 2/7/2024 4 Credit Card 1106 Square income             1.45      9,604.57 1106                 1.45
c   2/6/2024 2/6/2024 4 Credit Card 606 Square expense            (1.45)      9,603.12 606               (1.45)
c   2/7/2024 2/7/2024 5 Cash deposit 1131 Beverage Donation           49.00      9,652.12 1131 49.00  
c   2/7/2024 2/7/2024 6 Cash deposit 1107 COW         300.00      9,952.12      
c   2/7/2024 2/7/2024 7 Cash deposit 1110 Radio class books         440.00    10,392.12 1110             440.00
c   2/7/2024 2/7/2024 7 Cash deposit 1105 Sales tax on books           30.80    10,422.92 1105               30.80
c   2/7/2024 2/7/2024 7 Cash deposit 1111 Class fees         246.20    10,669.12 1111             246.20
c   2/7/2024 2/7/2025 8 Bill Pay 301 Meeting Expenses          (27.31)    10,641.81 301             (27.31)
c   2/11/2023 2/11/2023 9 Bill Pay 101 Chaplain Expenses          (22.56)    10,619.25 101             (22.56)
c   2/13/2024 2/13/2024 10 Cell Deposit 1107 Change of Watch           50.00    10,669.25      
c   2/14/2023 2/14/2024 11 Cell Deposit 1107 Change of Watch           50.00    10,719.25    
c   2/15/2024 2/15/2024 12 1378 302 Storage Room        (135.50)    10,583.75 302           (135.50)
c   2/15/2024 2/14/2024 13 Bill Pay 303 Name Tags          (39.00)    10,544.75 303             (39.00)
c   2/17/2024 2/17/2024 14 1379 106 COW meeting     (1,000.00)      9,544.75 106        (1,029.99)  
c   2/22/2024 2/22/2024 15 Cell Deposit 1107 Change of Watch           50.00      9,594.75 1107      
c   2/27/2024 2/27/2024 16 1380 104 Gift for Comander        (100.00)      9,494.75 104           (100.00)  
c   2/27/2024 2/28/2024 17 1381 102 Conferences        (234.89)      9,259.86 102           (234.89)  
c   2/28/2024 2/28/2024 18 Bill Pay 106 COW          (29.99)      9,229.87               (29.99)
c   2/29/2024 2/29/2024 19 Debit Card 403 ABC Certifacuts            (9.52)      9,220.35 403               (9.52)
March 3/1/2024 3/1/2024 20 Direct Depost 1108 Dues from National           74.00      9,294.35 1108               74.00
c   3/3/2024 3/3/2024 21 Cell Deposit 1121 ABC Class         130.00      9,424.35 1121             130.00
c   3/3/2024 3/3/2024 22 Bill Pay 402 ABC Books        (613.70)      8,810.65 402           (613.70)
c   3/3/2024 3/3/2024 22 Bill Pay 401 Tests Comunications class            (7.90)      8,802.75 401               (7.90)
c   3/6/2024 3/6/2024 23 Cash deposit 1131 Beverage Donation           75.00      8,877.75 1131             140.00
c   3/6/2024 3/6/2024 24 Bill Pay 301 Meeting Expenses        (111.71)      8,766.04 301           (466.95)
c   3/7/2024 3/7/2025 25 1382 301 Meeting Expenses          (46.11)      8,719.93      
c   3/16/2024 3/16/2024 26 Bill Pay 301 Meeting Expenses          (98.92)      8,621.01    
c   3/18/2024 3/18/2024 27 Cash deposit 1131 Beverage Donation           65.00      8,686.01    
c   3/19/2024 3/19/2024 28 1383 302 Storage Room     (1,084.00)      7,602.01 302        (1,084.00)
c   3/19/2024 3/19/2024 29 Cell Deposit 1109 Donations           30.00      7,632.01 1109               70.00                      
c   3/29/2024 3/29/2024 30 Cell Deposit 1109 Donations           40.00      7,672.01    
c   3/27/2024 3/27/2024 31 Bill Pay 301 Meeting Expenses        (210.21)      7,461.80    
c   3/30/2024 3/30/2024 32 Direct Debit 600 Maintenance Fee          (30.00)      7,431.80 600             (30.00)
c April 4/1/2024 4/1/2024 32 Cancelled   Mainteance Fee cancelled           30.00      7,461.80 600               30.00
c   4/3/2024 4/3/2025 33 1385 105 Memorial for D Stone          (50.00)      7,411.80 105             (50.00)
c   4/3/2024 4/3/2024 34 1384 408 Class room rent Commun        (200.00)      7,211.80 408           (200.00)
c   4/3/2024 4/3/2024 35 Bill Pay 301 Meeting Expenses          (47.08)      7,164.72 301             (47.08)
c   4/3/2024 4/3/2024 36 Cash deposit 1131 Beverage Donation           79.00      7,243.72 1131               79.00
c   4/3/2024 4/3/2024 37 TX  ed fund 1109 Pay for class room         200.00      7,443.72 1109             217.50
c   4/26/2024 4/26/2024 38 Cell Deposit 1109 From D23 basket sail           17.50      7,461.22                 17.50
c May 5/1/2024 5/1/2024 39 Bill Pay 100 Basket for D23 picnic          (51.21)      7,410.01 100             (51.21)
c   5/1/2024 5/1/2024 40 Direct Depost 1108 Dues from National         183.00      7,593.01 1108             525.00
c   5/20/2024 5/20/2024 41 1386 408 Room rent Boat handling        (150.00)      7,443.01 408           (150.00)
c   5/21/2024 5/21/2024 42 TX  ed fund 1109 Cover class room         150.00      7,593.01 1109             150.00
c   5/21/2024 5/21/2024 43 Class material 1110 Books for boat handling         275.00      7,868.01 1110             275.00
c   5/21/2024 5/21/2024 43 Sales tax 1105 Tax for books           19.25      7,887.26 1105               19.25
c   5/21/2024 5/21/2024 43 Class fee 1111 Members         130.00      8,017.26 1111             130.00
c   5/21/2024 5/21/2024 43 Class fee 1112 non members         106.75      8,124.01 1112             106.75
c   5/31/2024 5/31/2024 44 Direct Depost 1108 Dues from National         342.00      8,466.01      
c June 6/4/2024 6/4/2024 45 Debit Card 604 Sales tax payment          (50.05)      8,415.96 1105             (50.05)
c   6/4/2024 6/4/2024 46 Class Material 401 Boat Handling        (293.38)      8,122.58 401           (293.38)  
c   6/4/2024 6/5/2024 47 1387 301 Meeting Expenses        (181.39)      7,941.19 301           (213.46)  
c   6/4/2024 6/5/2024 48 1388 301 Meeting Expenses          (32.07)      7,909.12               (32.07)  
c   6/5/2024 6/5/2024 49 Cash deposit 1131 Beverage Donation           69.00      7,978.12 1131               69.00  
c   6/14/2024 6/14/2024 50 1389 105 Memorial for G Hess          (50.00)      7,928.12 105             (50.00)  
c   6/15/2024 6/15/2024 51 Debit Card 501 Post office box rent        (182.00)      7,746.12 182           (182.00)  
c   6/21/2024 6/21/2024 52 Direct Depost 1108 Dues from National         218.00      7,964.12 1108             389.50  
c   6/27/2024 6/27/2024 53 1390 303 Name Tags        (100.00)      7,864.12 303           (100.00)  
c   6/28/2024 6/29/2024 54 Direct Depost 1108 Dues from National           37.00      7,901.12                 37.00  
c July 7/3/2024 7/3/2024 55 Bill Pay 404 Class Test mailing            (9.85)      7,891.27 404             (17.75)  
c   7/3/2024 7/3/2024 56 Bill Pay 301 Meeting Expenses          (48.12)      7,843.15 301             (48.12)
c   7/3/2024 7/3/2024 57 Cash deposit 1131 Beverage Donation           63.00      7,906.15 1131               63.00
c   7/3/2024 7/3/2024 58 Bill Pay 404 Tests Boat Handling            (7.90)      7,898.25                 (7.90)
c   7/10/2024 7/10/2024 59 Cell Deposit 1108 Transfer in member         134.50      8,032.75               134.50
August 8/1/2024 8/1/2024 60 Bill Pay 401 non members          (40.00)      7,992.75 401             (40.00)
  8/7/2024 8/7/2024 61 Cash deposit 1131 Beverage Donation           71.00      8,063.75 1131               71.00
  8/7/2024 8/7/2024 61 Cash deposit 1130 Recycling           27.00      8,090.75 1130 27.00
                     8,090.75    
                     8,090.75    
                     8,090.75    
                     8,090.75    
                     8,090.75    
                     8,090.75    
                     8,090.75    
                     8,090.75    
                     8,090.75    
                     8,090.75    
                     8,090.75    
                     8,090.75    
                     8,090.75    
                     8,090.75    
                     8,090.75    
                     8,090.75    
                     8,090.75    
                     8,090.75    
                     8,090.75    
                     8,090.75    
                     8,090.75    
                     8,090.75    
                     8,090.75    
                     8,090.75      
                     8,090.75    
                     8,090.75    
                     8,090.75    
                     8,090.75    
                     8,090.75    
                     8,090.75    
                     8,090.75    
                     8,090.75    
                     8,090.75    
                     8,090.75    
                     8,090.75    
                     8,090.75    
                     8,090.75    
                     8,090.75    
                     8,090.75    
                     8,090.75    
                     8,090.75    
                     8,090.75    
                     8,090.75    
                     8,090.75    
                     8,090.75    
                     8,090.75    
                     8,090.75    
                     8,090.75    
                     8,090.75    
                     8,090.75    
                     8,090.75    
                     8,090.75    
                     8,090.75    
                     8,090.75    
                     8,090.75    
                     8,090.75    
                     8,090.75    
                     8,090.75    
                     8,090.75    
                     8,090.75    
                     8,090.75    
                     8,090.75    
                     8,090.75    
                     8,090.75    
                     8,090.75    
                     8,090.75    
                     8,090.75    
                     8,090.75    
                     8,090.75    
                     8,090.75    
                     8,090.75    
                     8,090.75    
                     8,090.75    
Outstanding
Cleared